Marine Services, Inc.
  Petroleum Measurement & Testing Equipment
  Call Customer Support At: 800-421-8329
(Exact Match Search)
  Site Map
Home
 Glass Thermometers
  ASTM Thermometer 1
  ASTM Thermometer 2
  ASTM Thermometer 3
  ASTM Thermometer 4
  Special Thermometers
  Tank Thermometers
  Thermometer Access
  Stem Correction


EMail Us At
msinc39@comcast.net



  
ASTM Thermometers Page 3

(Page 3)

Cat. No. Test ASTM
No.
Scale Range° Div. Len.
mm.
lmm.
mm.
405A337 Tank 58C -34 to 49 C .5C 303 Total
405A338 Tank 58F -30 to 120 F 1F 303 Total
405A339 Tank 59C -18 to 82 C .5C 303 Total
405A340 Tank 59F 0 to 180 F 1F 303 Total
405A341 Tank 60C 77 to 260 C 1C 303 Total
405A342 Tank 60F 170 to 500 F 2F 303 Total
405A343 Petrolatum Melting Point 61C 32 to 127 C .2C 381 79
405A344 Petrolatum Melting Point 61F 90 to 260 F .5F 381 79
405A345 Precision 62C -38 to 2 C .1C 379 Total
405A346 Precision 62F -36 to 35 F .2F 379 Total
405A347 Precision 63C -8 to 32 C .1C 379 Total
405A348 Precision 63F 18 to 89 F .2F 379 Total
405A349 Precision 64C 25 to 55 C .1C 379 Total
405A350 Precision 64F 77 to 131 F .2F 379 Total
405A351 Precision 65C 50 to 80 C 1C 379 Total
405A352 Precision 65F 122 to 176 F .2F 379 Total
405A353 Precision 66C 75 to 105 C .1C 379 Total
405A354 Precision 66F 167 to 221 F .2F 379 Total
405A355 Precision 67C 95 to 155 C .2C 379 Total
405A356 Precision 67F 203 to 311 F .5F 379 Total
405A357 Precision 68C 145 to 205 C .2C 379 Total
405A358 Precision 68F 293 to 401 F .5F 379 Total
405A359 Precision 69C 196 to 305 C .5C 379 Total
405A360 Precision 69F 383 to 581 F 1F 379 Total
405A361 Precision 70C 295 to 405 C .5C 379 Total
405A362 Precision 70F 563 to 761 F 1F 379 Total
405A363 Oil in Wax 71C -37 to 21 C .5C 355 76
405A364 Oil in Wax 71F -35 to 70 F 1F 355 76
405A365 Kinematic Viscosity 72F -2.5 to 2.5 F .1F 305 Total
405A366 Kinematic Viscosity 73C -41.4 to -38.6 C .05C 305 Total
405A367 Kinematic Viscosity 73F -42.5 to -37.5 F .1F 305 Total
405A368 Kinematic Viscosity 74F -67.5 to -62.5 F .1F 305 Total
405A369 Antifreeze Freezing Pt. 75F -35 to 35 F .5F 408 100
405A370 Antifreeze Freezing Pt. 76F -65 to 5 F .5F 408 100
405A371 Saybolt Viscosity 77F 245 to 265 F .5F 275 Total
405A372 Saybolt Viscosity 78F 295 to 315 F .5F 275 Total
405A373 Saybolt Viscosity 79F 345 to 365 F .5F 275 Total
405A374 Saybolt Viscosity 80F 395 to 415 F .5F 275 Total
405A375 Saybolt Viscosity 81F 445 to 465 F .5F 275 Total
405A376 Fuel Rating Engine 82C -15 to 105 C 1C 162 30
405A377 Fuel Rating Engine 82F 0 to 220 F 2F 162 30
405A378 Fuel Rating Air 83C 15 to 70 C 1C 171 40
405A379 Fuel Rating Air 83F 60 to 160 F 1F 171 40
405A380 Fuel Rating Orifice Tank 84C 25 to 80 C 1C 382 249
405A381 Fuel Rating Orifice Tank 84F 75 to 175 F 1F 382 249
405A382 Fuel Rating Surge 85C 40 to 150 C 1C 310 181
405A383 Fuel Rating Surge 85F 100 to 300 F 2F 310 181
405A384 Fuel Rating Mix 86C 95 to 175 C 1C 167 35
405A385 Fuel Rating Mix 86F 200 to 350 F 2F 167 35
405A386 Fuel Rating Coolant 87C 150 to 205 C 1C 172 40
405A387 Fuel Rating Coolant 87F 300 to 400 F 1F 172 40

If you are interested in purchasing these products or would like additional information about these products call 1-800-421-8329 or fill out the form below and click Submit.
EMail Address:
Phone Number:
Quantity:
Comments:
Verification Code
Verify:   
(Please enter the verification code in the Verify box.)


Glass Thermometers | ASTM Thermometer 1 | ASTM Thermometer 2 | ASTM Thermometer 3 | ASTM Thermometer 4
  


800-421-8329
Call to order any
of the products
you find on this
website.




COMPETITIVE
PRICING



If you want the best certification of hydrometers, centrifuge tubes and thermometers for the best cost, you need to give us a call today !! We will match or beat any other qualified laboratory certification cost !

You will be pleased with the considerable dollar savings for you and your company.

Home | English/Metric Conversion | Inspection Lacquers | Inspection Seal Lacquer | NEWEST ITEMS ! | API /ASTM Hydrometers
Accessories | Bottles & Cans | Bi-Metal Thermometer | Centrifuge Tubes | Centrifuges | Colorimeter
Colorimeter | Electronic Probe | Electronic Thermos | Fact & Figures | Flash Point Testing | Gauging Pastes
Glass /PlasticCylinders | Glass Thermometers | Infrared Thermometer | PerformaTherm Thermometer | LPG/Corrosion Testing Equip | Pocket Thermometers
PV Multi Sample Sys | Pipe Clamp | RVP Equipment | Sampling Equipment | Rapid Flash Tester | Sealing Equipment
ThermoProbe Models | Tank Gauging Tapes | Thermowells